You are viewing an old revision of this post, from November 17, 2010 @ 11:17:17. See below for differences between this version and the current revision.
It’s hard to think of a more meaningful recent exchange in the tech-industry world than the moment onstage at Web 2.0 last night when Facebook’s Mark Zuckerberg turned to conference organizers John Battelle and Tim O’Reilly and told them, “Your map’s wrong.” (I was sorry not to be there in person! I went to the first several Web 2.0 conferences but have recently tried to reduce conference attendance in an effort to Get Things Done instead.)
Zuckerberg was referring to a big map on the wall behind him that charted the conference’s theme of “points of control.” Battelle and O’Reilly had aimed to provide a graphic display of all the different entities that shape and limit our experience online today. It’s a useful exercise in many ways. But Zuckerberg argued that it was wrong-headed in describing an essentially closed system.
Here’s the full exchange, which you can watch below:
ZUCKERBERG: “I like this map that you have up here, but my first instinct was, your map’s wrong.”
BATTELLE: “Of course it’s wrong, it’s version one.””
ZUCKERBERG: “I think that the biggest part of the map has got to be the uncharted territory. Right? One of the best things about the technology industry is that it’s not zero sum. This thing makes it seem like it’s zero sum. Right? In order to take territory you have to be taking territory from someone else. But I think one of the best things is, we’re building real value in the world, not just taking value from other companies.”
Now, of course it’s in Zuckerberg’s interest to make this argument. And it would be disingenuous to maintain that Facebook isn’t engaged in some real direct competition with the other big Net-industry players today. As Tim Wu’s new book reminds us, the cycle of communications-technology innovation runs in a regular pattern in which innovators become monopolists and monopolists exact their tolls. Facebook, like its predecessors, is likely to proceed accordingly.
Nonetheless, I think Zuckerberg’s larger point is profoundly right. He found a way to remind us of something that was true when I started creating websites 15 years ago and that’s still true today: It’s still early in this game, and the game itself continues to grow. The portion of the online realm that we’ve already invented is still a mere fraction of the total job of creation that we’ll collectively perform. There is more world to come than world already made.
I find that I regularly need to remind myself of this every time I’m thinking of starting something new. When I started the Salon Blogs program in 2002 I worried that we were late arrivals to that game. Blogging had been around forever — I’d been reading them for five years! We shouldn’t forget that at the time of Google’s founding in 1998, search was considered old hat, a “solved problem.” Similarly, Facebook itself could have seemed a johnny-come-lately five years ago, coming as it did on the heels of Friendster, Orkut and MySpace.
The Net is still young and what we do with it and on it remains an early work in progress. The “uncharted territory” still beckons those who enjoy exploring. And it may be that one secret of Zuckerberg’s and Facebook’s success is that they aren’t losing sight of this truth as they plunge into the technology industry’s crazy scrum.
Here’s TechCrunch on Zuckerberg’s interview. And here’s the full video, linked to start at the 52:30 mark where the map discussion occurred:
Post Revisions:
- November 17, 2010 @ 11:30:26 [Current Revision] by Scott Rosenberg
- November 17, 2010 @ 11:19:20 by Scott Rosenberg
- November 17, 2010 @ 11:17:17 by Scott Rosenberg
- November 17, 2010 @ 11:14:16 by Scott Rosenberg
- November 17, 2010 @ 11:12:02 by Scott Rosenberg
- November 17, 2010 @ 11:10:22 by Scott Rosenberg
Changes:
November 17, 2010 @ 11:17:17 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <a href="http:// www.wordyard.com/wp-content/ uploads/2010/ 11/zuckweb2.png"><img src="http://www.wordyard.com/ wp-content/uploads/2010/11/ zuckweb2.png" alt="" title="zuckweb2" width="300" height="212" class="alignright size-full wp-image-3154" /></a>It's hard to think of a more meaningful recent exchange in the tech-industry world than the moment onstage at Web 2.0 last night when Facebook's Mark Zuckerberg turned to conference organizers John Battelle and Tim O'Reilly and told them, "Your map's wrong." (I was sorry not to be there in person! I went to the first several Web 2.0 conferences but have recently tried to reduce conference attendance in an effort to Get Things Done instead.) | Unchanged: <a href="http:// www.wordyard.com/wp-content/ uploads/2010/ 11/zuckweb2.png"><img src="http://www.wordyard.com/ wp-content/uploads/2010/11/ zuckweb2.png" alt="" title="zuckweb2" width="300" height="212" class="alignright size-full wp-image-3154" /></a>It's hard to think of a more meaningful recent exchange in the tech-industry world than the moment onstage at Web 2.0 last night when Facebook's Mark Zuckerberg turned to conference organizers John Battelle and Tim O'Reilly and told them, "Your map's wrong." (I was sorry not to be there in person! I went to the first several Web 2.0 conferences but have recently tried to reduce conference attendance in an effort to Get Things Done instead.) | ||
Unchanged: Zuckerberg was referring to a big <a href="http:// radar.oreilly.com/2010/08/ points-of-control-the-web- 20-s.html">map</a> on the wall behind him that charted the conference's theme of "points of control." Battelle and O'Reilly had aimed to provide a graphic display of all the different entities that shape and limit our experience online today. It's a useful exercise in many ways. But Zuckerberg argued that it was wrong-headed in describing an essentially closed system. | Unchanged: Zuckerberg was referring to a big <a href="http:// radar.oreilly.com/2010/08/ points-of-control-the-web- 20-s.html">map</a> on the wall behind him that charted the conference's theme of "points of control." Battelle and O'Reilly had aimed to provide a graphic display of all the different entities that shape and limit our experience online today. It's a useful exercise in many ways. But Zuckerberg argued that it was wrong-headed in describing an essentially closed system. | ||
Unchanged: Here's the full exchange, which you can watch below: | Unchanged: Here's the full exchange, which you can watch below: | ||
Unchanged: ZUCKERBERG: "I like this map that you have up here, but my first instinct was, your map's wrong." | Unchanged: ZUCKERBERG: "I like this map that you have up here, but my first instinct was, your map's wrong." | ||
Deleted: BATTELLE: "Of course it's wrong, it's version one. | Added: BATTELLE: "Of course it's wrong, it's version one." | ||
Unchanged: ZUCKERBERG: "I think that the biggest part of the map has got to be the uncharted territory. Right? One of the best things about the technology industry is that it's not zero sum. This thing makes it seem like it's zero sum. Right? In order to take territory you have to be taking territory from someone else. But I think one of the best things is, we're building real value in the world, not just taking value from other companies." | Unchanged: ZUCKERBERG: "I think that the biggest part of the map has got to be the uncharted territory. Right? One of the best things about the technology industry is that it's not zero sum. This thing makes it seem like it's zero sum. Right? In order to take territory you have to be taking territory from someone else. But I think one of the best things is, we're building real value in the world, not just taking value from other companies." | ||
Unchanged: <a href="http:// map.web2summit.com/g"><img src="http://www.wordyard.com/ wp-content/uploads/2010/11/ pointsmapsmall.png" alt="" title="pointsmapsmall" width="300" height="231" class="alignright size-full wp-image-3157" /></a> | Unchanged: <a href="http:// map.web2summit.com/g"><img src="http://www.wordyard.com/ wp-content/uploads/2010/11/ pointsmapsmall.png" alt="" title="pointsmapsmall" width="300" height="231" class="alignright size-full wp-image-3157" /></a> | ||
Unchanged: Now, of course it's in Zuckerberg's interest to make this argument. And it would be disingenuous to maintain that Facebook <i>isn't</i> engaged in some real direct competition with the other big Net-industry players today. As <a href="http:// online.wsj.com/ article/SB10001424052748704635704575604993311538482.html">Tim Wu's new book reminds us</a>, the cycle of communications-technology innovation runs in a regular pattern in which innovators become monopolists and monopolists exact their tolls. Facebook, like its predecessors, is likely to proceed accordingly. | Unchanged: Now, of course it's in Zuckerberg's interest to make this argument. And it would be disingenuous to maintain that Facebook <i>isn't</i> engaged in some real direct competition with the other big Net-industry players today. As <a href="http:// online.wsj.com/ article/SB10001424052748704635704575604993311538482.html">Tim Wu's new book reminds us</a>, the cycle of communications-technology innovation runs in a regular pattern in which innovators become monopolists and monopolists exact their tolls. Facebook, like its predecessors, is likely to proceed accordingly. | ||
Unchanged: Nonetheless, I think Zuckerberg's larger point is profoundly right. He found a way to remind us of something that was true when I started creating websites 15 years ago and that's still true today: It's still early in this game, and the game itself continues to grow. The portion of the online realm that we've already invented is still a mere fraction of the total job of creation that we'll collectively perform. There is more world to come than world already made. | Unchanged: Nonetheless, I think Zuckerberg's larger point is profoundly right. He found a way to remind us of something that was true when I started creating websites 15 years ago and that's still true today: It's still early in this game, and the game itself continues to grow. The portion of the online realm that we've already invented is still a mere fraction of the total job of creation that we'll collectively perform. There is more world to come than world already made. | ||
Deleted: I find that I regularly need to remind myself of this every time I'm thinking of starting something new. When I started the Salon Blogs program in 2002 I worried that we were late arrivals to that game. | Added: I find that I regularly need to remind myself of this every time I'm thinking of starting something new. When I started the Salon Blogs program in 2002 I worried that we were late arrivals to that game. Blogs had been around forever -- I'd been reading them for five years! We shouldn't forget that <a href="http:// www.salon.com/ 21st/rose/1998/ 12/21straight.html">at the time of Google's founding in 1998</a>, search was considered old hat, a "solved problem." Similarly, Facebook itself could have seemed a johnny-come-lately five years ago, coming as it did on the heels of Friendster, Orkut and MySpace. | ||
Unchanged: The Net is still young and what we do with it and on it remains an early work in progress. The "uncharted territory" still beckons those who enjoy exploring. And it may be that one secret of Zuckerberg's and Facebook's success is that they aren't losing sight of this truth as they plunge into the technology industry's crazy scrum. | Unchanged: The Net is still young and what we do with it and on it remains an early work in progress. The "uncharted territory" still beckons those who enjoy exploring. And it may be that one secret of Zuckerberg's and Facebook's success is that they aren't losing sight of this truth as they plunge into the technology industry's crazy scrum. | ||
Unchanged: Here's <a href="http:// techcrunch.com/2010/11/16/ mark-zuckerberg-your-map- is-missing-uncharted-territory/ ">TechCrunch on Zuckerberg's interview</a>. And here's the full video, linked to start at the 52:30 mark where the map discussion occurred: | Unchanged: Here's <a href="http:// techcrunch.com/2010/11/16/ mark-zuckerberg-your-map- is-missing-uncharted-territory/ ">TechCrunch on Zuckerberg's interview</a>. And here's the full video, linked to start at the 52:30 mark where the map discussion occurred: | ||
Deleted: <object width="560" height="340"><param name="movie" value="http:/ /www.youtube.com/ v/Bg6yltGf3EE?fs= 1&hl=en_US& rel=0&start= | Added: <object width="560" height="340"><param name="movie" value="http:/ /www.youtube.com/ v/Bg6yltGf3EE?fs= 1&hl=en_US& rel=0&start= 3164"></param><param name="allowFullScreen" value="true"> </param><param name="allowscriptaccess" value="always" ></param><embed src="http://www.youtube.com/ v/Bg6yltGf3EE?fs=1&hl= en_US&rel= 0&start=3164" type="application/ x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"> </embed></object> |
Note: Spaces may be added to comparison text to allow better line wrapping.