You are viewing an old revision of this post, from June 24, 2011 @ 09:48:36. See below for differences between this version and the current revision.
The journalism industry ships lemons every day. Our newsrooms have a massive quality control problem. According to the best counts we have, more than half of stories contain mistakes — and only three percent of those errors are ever fixed.
Errors small and large litter the mediascape, and each uncorrected error undermines public trust in news organizations. In Pew’s last survey in Sept. 2009, only 29 percent of Americans believed that the press “get the facts right.”
Yet the tools and techniques to fix this problem are known and simple. I’ve been working in this area for the last two years. Here’s a distillation of what I’ve learned: three basic steps any online news organization can take today to tighten quality control, reduce errors and build public trust.
-
Link generously
- Read more on the value of links: In Defense of Links.
A piece without links is like a story without the names of its sources. Every link tells a reader, “I did my research. And you can double-check me.”
- Show your work
- Read a longer argument for the value of versioning.
Or try out the WordPress plugin.
The news isn’t static, and online stories don’t have to be, either. Every article or post can and should be improved after it’s published. Stay accountable and transparent by providing a “history” of every version of each story (a la Wikipedia) that lets readers see what’s changed.
- Help people report your mistakes
- Get some report an error buttons at the Report an Error Alliance.
Or use the MediaBugs widget.
The Internet is a powerfully efficient feedback mechanism. Yet many news organizations don’t use it. Put a report-an-error button on every story: It tells readers you want to know when you’ve goofed. Then pay attention to what they tell you.
Why aren’t these practices more widely adopted? Here are four reasons:
(1) Workflow and tools: In many newsrooms, especially those still feeding print or broadcast outlets, it’s still way too hard to fix errors or add links to a story for its Web edition. And content-management systems don’t yet offer corrections and history tools “out of the box.”
(2) Denial and avoidance: Other people make errors. Many editors and reporters don’t believe the problem is serious, or think it doesn’t apply to them. And most don’t understand how badly their Web feedback loop is broken.
(3) Fear of readers: Many journalists view readers as adversaries. The customer they feel they’re serving is an abstraction; the specific reader with a complaint is “someone with an agenda” whom they have a duty to ignore.
(4) Where’s the money? Many media companies are in financial free-fall. Correction systems and trust-building tools don’t bring in revenue directly, and they eat up product-development time and money.
These are serious obstacles. But journalists will never regain public trust unless we overcome them.
Ask journalists what sets them apart from everyone else sharing information online and we’ll say: We care about accuracy. We correct our mistakes. In a changing media economy that’s challenging the survival of our profession, we need to follow through on those avowals. Otherwise, we shouldn’t be surprised when Pew’s next biennial survey of public trust in the media shows even more dismal results.
Post Revisions:
- June 24, 2011 @ 09:49:43 [Current Revision] by Scott Rosenberg
- June 24, 2011 @ 09:48:59 by Scott Rosenberg
- June 24, 2011 @ 09:48:36 by Scott Rosenberg
Changes:
June 24, 2011 @ 09:48:36 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <a href="http:// www.flickr.com/ photos/dafydd359/ 2165977130/"><img src="http://www.wordyard.com/ wp-content/uploads/2011/06/ 2165977130_83b77010ff.jpg" alt="" title="Pillars" width="500" height="385" class="aligncenter size-full wp-image-3334" /></a> | Unchanged: <a href="http:// www.flickr.com/ photos/dafydd359/ 2165977130/"><img src="http://www.wordyard.com/ wp-content/uploads/2011/06/ 2165977130_83b77010ff.jpg" alt="" title="Pillars" width="500" height="385" class="aligncenter size-full wp-image-3334" /></a> | ||
Unchanged: The journalism industry ships lemons every day. Our newsrooms have a massive quality control problem. According to <a href="http:// www.nieman.harvard.edu/ reportsitem.aspx?id=101903">the best counts we have</a>, more than half of stories contain mistakes -- and only three percent of those errors are ever fixed. | Unchanged: The journalism industry ships lemons every day. Our newsrooms have a massive quality control problem. According to <a href="http:// www.nieman.harvard.edu/ reportsitem.aspx?id=101903">the best counts we have</a>, more than half of stories contain mistakes -- and only three percent of those errors are ever fixed. | ||
Unchanged: Errors small and large litter the mediascape, and each uncorrected error undermines public trust in news organizations. In <a href="http:// people-press.org/ report/543/">Pew's last survey in Sept. 2009</a>, only 29 percent of Americans believed that the press "get the facts right." | Unchanged: Errors small and large litter the mediascape, and each uncorrected error undermines public trust in news organizations. In <a href="http:// people-press.org/ report/543/">Pew's last survey in Sept. 2009</a>, only 29 percent of Americans believed that the press "get the facts right." | ||
Unchanged: Yet the tools and techniques to fix this problem are known and simple. I've been working in this area for the last two years. Here's a distillation of what I've learned: three basic steps any online news organization can take today to tighten quality control, reduce errors and build public trust. | Unchanged: Yet the tools and techniques to fix this problem are known and simple. I've been working in this area for the last two years. Here's a distillation of what I've learned: three basic steps any online news organization can take today to tighten quality control, reduce errors and build public trust. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <strong>Link generously</strong> | Unchanged: <strong>Link generously</strong> | ||
Unchanged: A piece without links is like a story without the names of its sources. Every link tells a reader, "I did my research. And you can double-check me." | Unchanged: A piece without links is like a story without the names of its sources. Every link tells a reader, "I did my research. And you can double-check me." | ||
Unchanged: <li>Read more on the value of links: <a href="http:// www.wordyard.com/2010/09/ 02/in-defense- of-links-part- three-in-links- we-trust/">In Defense of Links.</a></li></ul> | Unchanged: <li>Read more on the value of links: <a href="http:// www.wordyard.com/2010/09/ 02/in-defense- of-links-part- three-in-links- we-trust/">In Defense of Links.</a></li></ul> | ||
Unchanged: <ul><strong>Show your work</strong> | Unchanged: <ul><strong>Show your work</strong> | ||
Unchanged: The news isn't static, and online stories don't have to be, either. Every article or post can and should be improved after it's published. Stay accountable and transparent by providing a "history" of every version of each story (a la Wikipedia) that lets readers see what's changed. | Unchanged: The news isn't static, and online stories don't have to be, either. Every article or post can and should be improved after it's published. Stay accountable and transparent by providing a "history" of every version of each story (a la Wikipedia) that lets readers see what's changed. | ||
Unchanged: <li>Read a longer argument for <a href="http:// www.wordyard.com/2010/07/ 21/politico-slate-and-story- versioning/">the value of versioning.</a> | Unchanged: <li>Read a longer argument for <a href="http:// www.wordyard.com/2010/07/ 21/politico-slate-and-story- versioning/">the value of versioning.</a> | ||
Unchanged: Or try out <a href="http:// www.wordyard.com/2010/08/ 03/change-is- good-but-show- your-work/">the WordPress plugin</a>.</li></ul> | Unchanged: Or try out <a href="http:// www.wordyard.com/2010/08/ 03/change-is- good-but-show- your-work/">the WordPress plugin</a>.</li></ul> | ||
Unchanged: <ul><strong>Help people report your mistakes</strong> | Unchanged: <ul><strong>Help people report your mistakes</strong> | ||
Unchanged: The Internet is a powerfully efficient feedback mechanism. Yet many news organizations don't use it. Put a report-an-error button on every story: It tells readers you want to know when you've goofed. Then pay attention to what they tell you. | Unchanged: The Internet is a powerfully efficient feedback mechanism. Yet many news organizations don't use it. Put a report-an-error button on every story: It tells readers you want to know when you've goofed. Then pay attention to what they tell you. | ||
Unchanged: <li>Get some report an error buttons at <a href="http:// reportanerror.org">the Report an Error Alliance</a>. | Unchanged: <li>Get some report an error buttons at <a href="http:// reportanerror.org">the Report an Error Alliance</a>. | ||
Unchanged: Or use the <a href="http:// mediabugs.org/ pages/widget">MediaBugs widget</a>.</li></ul> | Unchanged: Or use the <a href="http:// mediabugs.org/ pages/widget">MediaBugs widget</a>.</li></ul> | ||
Unchanged: Why aren't these practices more widely adopted? Here are four reasons: | Unchanged: Why aren't these practices more widely adopted? Here are four reasons: | ||
Unchanged: (<strong>1) Workflow and tools:</strong> In many newsrooms, especially those still feeding print or broadcast outlets, it's still way too hard to fix errors or add links to a story for its Web edition. And <a href="http:// www.wordyard.com/2011/06/ 20/time-to-bake- smart-correction- tools-into-news-platforms/ ">content-management systems don't yet offer corrections</a> and history tools "out of the box." | Unchanged: (<strong>1) Workflow and tools:</strong> In many newsrooms, especially those still feeding print or broadcast outlets, it's still way too hard to fix errors or add links to a story for its Web edition. And <a href="http:// www.wordyard.com/2011/06/ 20/time-to-bake- smart-correction- tools-into-news-platforms/ ">content-management systems don't yet offer corrections</a> and history tools "out of the box." | ||
Unchanged: <strong>(2) Denial and avoidance:</strong> <i>Other</i> people make errors. Many editors and reporters don't believe the problem is serious, or think it doesn't apply to them. And most don't understand <a href="http:// mediabugs.org/ pages/the-wrong-stuff">how badly their Web feedback loop is broken</a>. | Unchanged: <strong>(2) Denial and avoidance:</strong> <i>Other</i> people make errors. Many editors and reporters don't believe the problem is serious, or think it doesn't apply to them. And most don't understand <a href="http:// mediabugs.org/ pages/the-wrong-stuff">how badly their Web feedback loop is broken</a>. | ||
Unchanged: <strong>(3) Fear of readers:</strong> Many journalists view readers as adversaries. The customer they feel they're serving is an abstraction; the specific reader with a complaint is "someone with an agenda" whom they have a duty to ignore. | Unchanged: <strong>(3) Fear of readers:</strong> Many journalists view readers as adversaries. The customer they feel they're serving is an abstraction; the specific reader with a complaint is "someone with an agenda" whom they have a duty to ignore. | ||
Unchanged: <strong>(4) Where's the money?</strong> Many media companies are in financial free-fall. Correction systems and trust-building tools don't bring in revenue directly, and they eat up product-development time and money. | Unchanged: <strong>(4) Where's the money?</strong> Many media companies are in financial free-fall. Correction systems and trust-building tools don't bring in revenue directly, and they eat up product-development time and money. | ||
Unchanged: These are serious obstacles. But journalists will never regain public trust unless we overcome them. | Unchanged: These are serious obstacles. But journalists will never regain public trust unless we overcome them. | ||
Deleted: Ask journalists what sets them apart from everyone else sharing information online and we'll say: <em>We care about accuracy. We correct our mistakes.</em> In a changing media economy that's challenging the survival of our profession, we need to follow through on those avowals. Otherwise, we shouldn't be surprised when Pew's next biennial survey of public trust in the media shows even more dismal results. | Added: Ask journalists what sets them apart from everyone else sharing information online and we'll say: <em>We care about accuracy. We correct our mistakes.</em> In a changing media economy that's challenging the survival of our profession, we need to follow through on those avowals. Otherwise, we shouldn't be surprised when Pew's next biennial survey of public trust in the media shows even more dismal results. | ||
Added: <i>[Crossposted from <a href="http:// www.pbs.org/idealab/2011/ 06/how-newsrooms-can-win- back-their-reputations174.html">PBS MediaShift Idea Lab.</a> This edition employs all three techniques I mention.]</i> |
Note: Spaces may be added to comparison text to allow better line wrapping.