<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A year of Dreaming in Code</title>
	<atom:link href="http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/</link>
	<description>Technology, politics, culture</description>
	<pubDate>Fri, 05 Dec 2008 09:30:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pierre</title>
		<link>http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1612</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1612</guid>
		<description>Those waiting for Tinderbox for Windows can try SQLNotes right now (totally free while in beta). It uses the Ecco concept of outlined items with a data grid, multiple notepads, user-defined fields and forms, etc as a way of organizing your information. As Ecco, it can manage tasks, calendar, contacts, notes. 

Unlike Tinderbox, it is multi-user ready (simultaneous) with field-value level granularity, it is based on a database (Tinderbox is XML based), so performance will not be affected as it grows.

Its data is accessible to other apps and it supports calculations, pivot tables and charts, rich-text in the outline and in a separate word-processing-like pane, journals, powerful HTML export/mail-merge facilities, and web-like linking between items. The UI is modern MS Office-like. Latest version adds GTD features and system-wide shortcut to add information/web-clippings from other apps. More info at www.sqlnotes.net and http://sqlnotes.wikispaces.com/</description>
		<content:encoded><![CDATA[<p>Those waiting for Tinderbox for Windows can try SQLNotes right now (totally free while in beta). It uses the Ecco concept of outlined items with a data grid, multiple notepads, user-defined fields and forms, etc as a way of organizing your information. As Ecco, it can manage tasks, calendar, contacts, notes. </p>
<p>Unlike Tinderbox, it is multi-user ready (simultaneous) with field-value level granularity, it is based on a database (Tinderbox is XML based), so performance will not be affected as it grows.</p>
<p>Its data is accessible to other apps and it supports calculations, pivot tables and charts, rich-text in the outline and in a separate word-processing-like pane, journals, powerful HTML export/mail-merge facilities, and web-like linking between items. The UI is modern MS Office-like. Latest version adds GTD features and system-wide shortcut to add information/web-clippings from other apps. More info at <a href="http://www.sqlnotes.net" rel="nofollow">http://www.sqlnotes.net</a> and <a href="http://sqlnotes.wikispaces.com/" rel="nofollow">http://sqlnotes.wikispaces.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1598</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1598</guid>
		<description>How bout instead of waiting for "Tinderbox for windows." get yourselves a "Mac for Tinderbox</description>
		<content:encoded><![CDATA[<p>How bout instead of waiting for &#8220;Tinderbox for windows.&#8221; get yourselves a &#8220;Mac for Tinderbox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1580</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 19 Jan 2008 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1580</guid>
		<description>I've been waiting for Tinderbox for Windows for years, so I would say don't hold your breath (but I haven't given up either).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting for Tinderbox for Windows for years, so I would say don&#8217;t hold your breath (but I haven&#8217;t given up either).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Brown</title>
		<link>http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1572</link>
		<dc:creator>Andrew Brown</dc:creator>
		<pubDate>Fri, 18 Jan 2008 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/18/a-year-of-dreaming-in-code/#comment-1572</guid>
		<description>What a thoughtful review! It has made me want tinderbox for Windows, if that ever does come out.</description>
		<content:encoded><![CDATA[<p>What a thoughtful review! It has made me want tinderbox for Windows, if that ever does come out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
