<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China and the U.S. economy: Fallows follows the money</title>
	<atom:link href="http://www.wordyard.com/2008/01/16/fallows-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordyard.com/2008/01/16/fallows-china/</link>
	<description>Technology, politics, culture</description>
	<pubDate>Sun, 07 Sep 2008 20:52:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mary</title>
		<link>http://www.wordyard.com/2008/01/16/fallows-china/#comment-1685</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 01 Feb 2008 08:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/16/fallows-china/#comment-1685</guid>
		<description>Thanks for blogging on Fallows' article. I was searching to find a piece from some years back (thought it was by Christopher Hitchens before he got so conservative) that said China could easily topple the U.S. economy by selling their U.S. holdings. As I recall it said China held 51% of ____ (something, T-bills?). 

Anyway, couldn't find it, but am very happy I stumbled onto this blog and your link to "The $1.4 Trillion Question" that pretty much gives the info I needed - thank you!!</description>
		<content:encoded><![CDATA[<p>Thanks for blogging on Fallows&#8217; article. I was searching to find a piece from some years back (thought it was by Christopher Hitchens before he got so conservative) that said China could easily topple the U.S. economy by selling their U.S. holdings. As I recall it said China held 51% of ____ (something, T-bills?). </p>
<p>Anyway, couldn&#8217;t find it, but am very happy I stumbled onto this blog and your link to &#8220;The $1.4 Trillion Question&#8221; that pretty much gives the info I needed - thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Trade Surplus Time Bomb</title>
		<link>http://www.wordyard.com/2008/01/16/fallows-china/#comment-1601</link>
		<dc:creator>China Trade Surplus Time Bomb</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/16/fallows-china/#comment-1601</guid>
		<description>[...] Scott Rossenberg points to a very interesting article in The Antlantic.  In a nutshell China has a huge trade surplus undistributed to its people. A lot of it sits in US, UK and Australian government bonds. China is very sensible doing this for their economy in order to prevent inflation. It is an onerous balancing game not unlike controlling the flow of money to your children. Too much and kids don&#8217;t value it highly. Too little and they feel deprived relative to their friends. It&#8217;s a tough job being a parent, imagine doing that for billions of people. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Rossenberg points to a very interesting article in The Antlantic.  In a nutshell China has a huge trade surplus undistributed to its people. A lot of it sits in US, UK and Australian government bonds. China is very sensible doing this for their economy in order to prevent inflation. It is an onerous balancing game not unlike controlling the flow of money to your children. Too much and kids don&#8217;t value it highly. Too little and they feel deprived relative to their friends. It&#8217;s a tough job being a parent, imagine doing that for billions of people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China and the U.S. economy: Fallows follows the money &#124; US Mortgage Rates</title>
		<link>http://www.wordyard.com/2008/01/16/fallows-china/#comment-1553</link>
		<dc:creator>China and the U.S. economy: Fallows follows the money &#124; US Mortgage Rates</dc:creator>
		<pubDate>Thu, 17 Jan 2008 10:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/2008/01/16/fallows-china/#comment-1553</guid>
		<description>[...] post by Scott Rosenberg&#8217;s Wordyard    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Scott Rosenberg&#8217;s Wordyard    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
