<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Journalists&#8217; &#8220;see no evil&#8221; stats</title>
	<atom:link href="http://www.wordyard.com/2007/04/24/journalists-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordyard.com/2007/04/24/journalists-stats/</link>
	<description>Technology, politics, culture</description>
	<pubDate>Sun, 07 Sep 2008 16:49:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BlogBites. like sound bites. but without the sound.</title>
		<link>http://www.wordyard.com/2007/04/24/journalists-stats/#comment-604</link>
		<dc:creator>BlogBites. like sound bites. but without the sound.</dc:creator>
		<pubDate>Tue, 01 May 2007 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1265#comment-604</guid>
		<description>[...] do most reporters have no idea which stories are read, many if not most don&#8217;t want to know. Scott Rosenberg&#8217;s Wordyard &#187; Blog Archive &#187; Journalists&#8217; &#8220;see no evil&#38;#8... [...]</description>
		<content:encoded><![CDATA[<p>[...] do most reporters have no idea which stories are read, many if not most don&#8217;t want to know. Scott Rosenberg&#8217;s Wordyard &#187; Blog Archive &#187; Journalists&#8217; &#8220;see no evil&amp;#8&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Grayson</title>
		<link>http://www.wordyard.com/2007/04/24/journalists-stats/#comment-603</link>
		<dc:creator>C Grayson</dc:creator>
		<pubDate>Wed, 25 Apr 2007 17:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1265#comment-603</guid>
		<description>The idea that journalists can be corrupted by knowledge of their popularity is hilariously illustrated by this recent Onion story:
"'Most E-Mailed' List Tearing New York Times' Newsroom Apart" at http://www.theonion.com/content/news/most_e_mailed_list_tearing_new</description>
		<content:encoded><![CDATA[<p>The idea that journalists can be corrupted by knowledge of their popularity is hilariously illustrated by this recent Onion story:<br />
&#8220;&#8216;Most E-Mailed&#8217; List Tearing New York Times&#8217; Newsroom Apart&#8221; at <a href="http://www.theonion.com/content/news/most_e_mailed_list_tearing_new" rel="nofollow">http://www.theonion.com/content/news/most_e_mailed_list_tearing_new</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6TY &#187; Blog Archive &#187; Checkbox News</title>
		<link>http://www.wordyard.com/2007/04/24/journalists-stats/#comment-606</link>
		<dc:creator>6TY &#187; Blog Archive &#187; Checkbox News</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1265#comment-606</guid>
		<description>[...] Scott Rosenberg: &#8220;Not only do most reporters have no idea which stories are read, many if not most don&#8217;t want to know.&#8221;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Rosenberg: &#8220;Not only do most reporters have no idea which stories are read, many if not most don&#8217;t want to know.&#8221;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brown</title>
		<link>http://www.wordyard.com/2007/04/24/journalists-stats/#comment-602</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1265#comment-602</guid>
		<description>I couldn't disagree more with this sweeping generalization!  One of the most frequent requests from our resporters and writers is read counts for their stories.   They thrive on constructive feedback.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t disagree more with this sweeping generalization!  One of the most frequent requests from our resporters and writers is read counts for their stories.   They thrive on constructive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripting News for 4/24/2007 &#171; Scripting News Annex</title>
		<link>http://www.wordyard.com/2007/04/24/journalists-stats/#comment-605</link>
		<dc:creator>Scripting News for 4/24/2007 &#171; Scripting News Annex</dc:creator>
		<pubDate>Tue, 24 Apr 2007 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1265#comment-605</guid>
		<description>[...] Scott Rosenberg: &#8220;Not only do most reporters have no idea which stories are read, many if not most don&#8217;t want to know.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Rosenberg: &#8220;Not only do most reporters have no idea which stories are read, many if not most don&#8217;t want to know.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
