<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kiko&#8217;s calendar auction and the old &#8220;incremental change&#8221; song</title>
	<atom:link href="http://www.wordyard.com/2006/08/18/kiko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordyard.com/2006/08/18/kiko/</link>
	<description>Technology, politics, culture</description>
	<pubDate>Wed, 08 Oct 2008 04:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tucows Services &#187; Tucows Blog &#62; Blog Archive &#187; Why We Bought Kiko.com</title>
		<link>http://www.wordyard.com/2006/08/18/kiko/#comment-160</link>
		<dc:creator>Tucows Services &#187; Tucows Blog &#62; Blog Archive &#187; Why We Bought Kiko.com</dc:creator>
		<pubDate>Mon, 30 Jul 2007 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1104#comment-160</guid>
		<description>[...] the time the auction was announced, there was great discussion online about the value of Kiko to a buyer and much of it was both accurate and confirming. Justin and Emmett (see them [...]</description>
		<content:encoded><![CDATA[<p>[...] the time the auction was announced, there was great discussion online about the value of Kiko to a buyer and much of it was both accurate and confirming. Justin and Emmett (see them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Harp</title>
		<link>http://www.wordyard.com/2006/08/18/kiko/#comment-159</link>
		<dc:creator>Allen Harp</dc:creator>
		<pubDate>Sat, 10 Mar 2007 02:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1104#comment-159</guid>
		<description>You seem a little downtrodden in your report on Kiko.  I believe if you would "maybe" do a little oddball research on eBay you might find that $50K is peanuts compared to what people in the "Right" category may actually pay.  Remember, we are talking about a medium that took a + or - $75 Tickleme Elmo and offered it for $21 million with "personal" delivery anywhere in the world.  Once people become involved in the ebay auction frenzy, they often lose sight of the true value of items and in order to be the "winning bidder" will often bid an item up to MANY times more than it's actual value.  That is precisely why so many people have claimed to have made fortunes on ebay.  Check it out.  You may only be a tweek or two away from total success with the "Kiko" offering.</description>
		<content:encoded><![CDATA[<p>You seem a little downtrodden in your report on Kiko.  I believe if you would &#8220;maybe&#8221; do a little oddball research on eBay you might find that $50K is peanuts compared to what people in the &#8220;Right&#8221; category may actually pay.  Remember, we are talking about a medium that took a + or - $75 Tickleme Elmo and offered it for $21 million with &#8220;personal&#8221; delivery anywhere in the world.  Once people become involved in the ebay auction frenzy, they often lose sight of the true value of items and in order to be the &#8220;winning bidder&#8221; will often bid an item up to MANY times more than it&#8217;s actual value.  That is precisely why so many people have claimed to have made fortunes on ebay.  Check it out.  You may only be a tweek or two away from total success with the &#8220;Kiko&#8221; offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Riseling</title>
		<link>http://www.wordyard.com/2006/08/18/kiko/#comment-158</link>
		<dc:creator>Ben Riseling</dc:creator>
		<pubDate>Mon, 21 Aug 2006 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1104#comment-158</guid>
		<description>Scott

Been ages.  Love your blog as always. I happen to be working on a project at Duke that is exploring ways to tackle effective public event calendaring using much of the social networking solutions as models.  Silver bullet is to combine event, personal and "resource" scheduling or at least make each solution able to share data.  Working on event first.  Your post had several solutions I hadn't heard of and was very helpful.  All the best.  --ben</description>
		<content:encoded><![CDATA[<p>Scott</p>
<p>Been ages.  Love your blog as always. I happen to be working on a project at Duke that is exploring ways to tackle effective public event calendaring using much of the social networking solutions as models.  Silver bullet is to combine event, personal and &#8220;resource&#8221; scheduling or at least make each solution able to share data.  Working on event first.  Your post had several solutions I hadn&#8217;t heard of and was very helpful.  All the best.  &#8211;ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripting News Annex &#187; Scripting News for 8/19/2006</title>
		<link>http://www.wordyard.com/2006/08/18/kiko/#comment-157</link>
		<dc:creator>Scripting News Annex &#187; Scripting News for 8/19/2006</dc:creator>
		<pubDate>Sat, 19 Aug 2006 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordyard.com/?p=1104#comment-157</guid>
		<description>[...] Scott Rosenberg: &#8220;Calendaring doesn&#8217;t easily lend itself to large-scale social interaction and wisdom-of-crowds behavior.&#8221;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Rosenberg: &#8220;Calendaring doesn&#8217;t easily lend itself to large-scale social interaction and wisdom-of-crowds behavior.&#8221;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
